Environment
Apple M5 Pro release run
| Hardware | Apple M5 Pro, 18 cores, 24 GB |
| Model | Mac17,9 |
| OS | macOS 26.5.2 (25F84) |
| Episodes | 10,000 |
| Prospective intentions | 1,000 |
| Temporal observations | 20,000 |
Observed matrix
Release measurements
Source commit 08857e2; measured with the repository release benchmark on August 23, 2026.
| Metric | Observed |
|---|---|
| Typed write throughput | 25,141.354690 ops/s |
| Observed-time p50 | 0.037625 ms |
| Observed-time p95 | 0.048209 ms |
| Observed index entries | 30,000 |
| Observed index approximate bytes | 740,256 |
| Epistemic recall p95 | 1,435.798417 ms |
| Replay p95 | 607.003959 ms |
| Prospective-list p95 | 50.207333 ms |
| Executive-context p95 | 1,387.788458 ms |
| Metamemory p95 | 1.681375 ms |
| Exact-subject precision | 1.0 |
| Due-intention recall | 1.0 |
Verification
What passed after final hardening
- Complete Rust workspace test suite.
- 192 of 192 MADB storage tests.
- All named 0.2.14 cognitive and autonomous-agent integration suites.
- Strict workspace Clippy with warnings denied.
- Formatting and diff checks.
- Final macOS ARM64 ABI3 wheel build and isolated Python 3.14 import.
- MADB point-in-time storage and transport smoke tests on disposable stores.
Claim boundary
MADB uses functional inspiration from episodic memory. It does not implement a biological brain, simulate neural tissue or claim neurological equivalence. Default weights remain engineering priors; results vary by workload, hardware and corpus.